Do you need to understand which export declaration fields in the AEB solution link to which SAD-numbered boxes or how the CHIEF fields are connected to the AEB Import Filing fields? The mapping table below helps clarify this common query.
Mapping table CHIEF/ Import Filing field names
Click a heading to jump directly to this table:
MESSAGE
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Association Assigned Code | HMRC-ASG-CODE | |
Identifies CHIEF Transaction | MESSAGE-CODE | |
Identifies Message Purpose | MSG-FUNCTION |
HEADER
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Acceptance date/time | ACPTNC-DTM | |
Air Transport Cost | ATRPT-COST-AC | 62 |
Declaration Currency | DECLN-CRRN | 44h |
UCR Part Number | DECLN-PART-NO | 44h |
Declaration Type | DECLN-TYPE | 1 |
DUCR | DECLN-UCR | 44h |
Representation | DECLT-REP | 14 |
Country of Dispatch | DISP-CNTRY | 15a |
Entry Date | DT-OF-ENT | |
Entry Number | ENT-NO | |
Foreign Airport Code | FARP-CODE | 61 |
First Deferment No. | FIR-DAN | 48 |
First Deferment Prefix | FIR-DAN-PFX | 48 |
Freight Apportionment Code | FRGT-APRT-CODE | 64 |
Freight Currency Code | FRGT-CHGE-CRRN | 63 |
Freight Cost | FRGT-CHGE-AC | 63 |
Govt.Consignee TURN | GCON-TURN | 44h |
Location of Goods | GDS-LOCN-CODE | 30 |
Insurance Currency Code | INS-AMT-CRRN | 66 |
Insurance Amount | INS-AMT-AC | 66 |
Intended Arrival datetime | INTD-ARR-DTM | |
Invoice Currency | INV-CRRN | 22 |
Invoice Discount Currency | INV-DAMT-CRRN | 65 |
Invoice Discount Amount | INV-DAMT-AC | 65 |
Invoice Discount Percentage | INV-DPCT | 65 |
Total Invoice Amount | INV-TOT-AC | 22 |
MUCR | MASTER-UCR | 44h |
Other Charges Currency Code | OCD-CRRN | 67 |
Other Charges Amount | OCD-AC | 67 |
Place of Loading | PLA-LDG-CODE | |
Place of Unloading | PLA-ULDG-CODE | |
Acceptance Report | PROC-INST “ACC” | |
Country Dispatch FEC | PROC-INST “DSP” | |
Transport Country FEC | PROC-INST “FLG” | |
Progress Reports | PROC-INST “PRG” | |
(Route F Required) | PROC-INST “RTF” | |
Registered Consignee | RCNSGE-TURN | 44h |
Second Deferment Number | SCND-DAN | 48 |
Second Deferment Prefix | SCND-DAN-PFX | 48 |
Declaration Reference | TDR-OWN-REF-ENT | 7 |
Total Packages | TOT-PKGS | 6 |
Tpt.Charge Method Payment | TRPT-CHGE-MOP | |
Transport Means Nationality | TRPT-CNTRY | 21 |
Transport ID crossing Border | TRPT-ID | 21 |
Transport Mode at Border | TRPT-MODE-CODE | 25 |
Inland Transport Mode | TRPT-MODE-INLD | 26 |
VAT Adjustment Currency Code | VAT-ADJT-CRRN | 68 |
VAT Adjustment Amount | VAT-ADJT-AC | 68 |
Consignee
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Consignee City | CNSGE-CITY | 8 |
Consignee Country | CNSGE-CNTRY | 8 |
Consignee Name | CNSGE-NAME | 8 |
Consignee Post Code | CNSGE-POSTCODE | 8 |
Consignee Street | CNSGE-STREET | 8 |
Consignee EORI | CNSGE-TID | 8 |
Consignor / Importer
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Consignor City | CNSGR-CITY | 2 |
Consignor Country | CNSGR-CNTRY | 2 |
Consignor Name | CNSGR-NAME | 2 |
Consignor Post Code | CNSGR-POSTCODE | 2 |
Consignor Street | CNSGR-STREET | 2 |
Consignor EORI | CNSGR-TID | 2 |
Declarant
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Declarant City | DECLT-CITY | 14 |
Declarant Country | DECLT-CNTRY | 14 |
Declarant Name | DECLT-NAME | 14 |
Declarant Post Code | DECLT-POSTCODE | 14 |
Declarant Street | DECLT-STREET | 14 |
Declarant EORI | DECLT-TID | 14 |
Premises
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Premises City | PREM-CITY | 44h |
Premises Country | PREM-CNTRY | 44h |
Premises ID (WH ID) | PREM-ID | 49 |
Premises Name | PREM-NAME | 44h |
Premises Post Code | PREM-POSTCODE | 44h |
Premises Street | PREM-STREET | 44h |
Sup.Office City | SPOFF-CITY | 44h |
Sup.Office Country | SPOFF-CNTRY | 44h |
Sup.Office Name | SPOFF-NAME | 44h |
Sup.Office Post Code | SPOFF-POSTCODE | 44h |
Sup.Office Street | SPOFF-STREET | 44h |
Notify Party
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Notify Party City | NOTIFY-CITY | |
Notify Party Country | NOTIFY-CNTRY | |
Notify Party Name | NOTIFY-NAME | |
Notify Party Post Code | NOTIFY-POSTCODE | |
Notify Party Street | NOTIFY-STREET | |
Notify Party EORI | NOTIFY-TID |
Header AI Statement
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
AI Statement Code | HDR-AI-STMT | 44h |
AI Statement Text | HDR-AI-STMT-TXT | 44h |
Header Document
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Document Code | HDR-DOC-CODE | 44h |
Document Part | HDR-DOC-PART | 44h |
Document Quantity | HDR-DOC-QTY | 44h |
Document Reference Text | HDR-DOC-REF | 44h |
Document Reason Text | HDR-DOC-REASON | 44h |
Document Status Code | HDR-DOC-STATUS | 44h |
Reason for amendment
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Reason Text | REASON |
Seal
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Seal Number | SEAL-ID | |
Seal LNG | SEAL-ID-LNG |
ITEM
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Commodity Code | BASE-CMDTY-CODE + TARIC-CMDTY-CODE | 33 |
Customs Procedure Code | CPC | 37 |
First Addnl.Taric Subdivision | EC-SUPPLEMENT | 33 |
Second Addl.taric Subdivision | EC-SUPPLEMENT-2 | 33 |
Goods Description | GDS-DESC | 31 |
Gross Mass (kg) | ITEM-GROSS-MASS | 35 |
Net Mass (kg) | ITEM-NET-MASS | 38 |
Country Of Origin | ITEM-ORIG-CNTRY | 34a |
Net Price | ITEM-PRC-AC | 42 |
Country Origin FEC | ITEM-PROC-INST “ORG” | |
Item Net Mass FEC | ITEM-PROC-INST “QV1” | |
Supplementary Units FEC | ITEM-PROC-INST “QV2” | |
Statistical Value (GBP) | ITEM-STAT-VAL-DC | 46 |
Supplementary Units (Qty.2) | ITEM-SUPP-UNITS | 41 |
Third Quantity (Qty.3) | ITEM-THRD-QTY | 44 |
Valuation Adjustment % | ITEM-VAL-ADJT | 45 |
Preference Code | PREFERENCE | 36 |
Quota Number | QTA-NO | 39 |
Valuation Adjustment Code | VAL-ADJT-CODE | 45 |
Valuation Method Code | VAL-MTHD-CODE | 43 |
Per item – Consignee
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Importer City | I-CNSGE-CITY | |
Importer Country | I-CNSGE-CNTRY | 8i |
Importer Name | I-CNSGE-NAME | 8i |
Importer Post Code | I-CNSGE-POSTCODE | 8i |
Importer Street | I-CNSGE-STREET | 8i |
Importer EORI | I-CNSGE-TID | 8i |
Per item – Consignor
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Consignor City | I-CNSGR-CITY | 2i |
Consignor Country | I-CNSGR-CNTRY | 2i |
Consignor Name | I-CNSGR-NAME | 2i |
Consignor Post Code | I-CNSGR-POSTCODE | 2i |
Consignor Street | I-CNSGR-STREET | 2i |
Consignor EORI | I-CNSGR-TID | 2i |
Per item – Supervising
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Sup.Office City | I-SPOFF-CITY | 44 |
Sup.Office Country | I-SPOFF-CNTRY | 44 |
Sup.Office Name | I-SPOFF-NAME | 44 |
Sup.Office Post Code | I-SPOFF-POSTCODE | 44 |
Sup.Office Street | I-SPOFF-STREET | 44 |
Per item – Package
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Package Count | PKG-COUNT | 31 |
Package Kind Code | PKG-KIND | 31 |
Package Marks | PKG-MARKS | 31 |
Per item – Container
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Container Number | CNTR-NO | 31 |
Per item – AI Statement
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
AI Statement Code | ITEM-AI-STMT | 44 |
AI Statement Text | ITEM-AI-STMT-TXT | 44 |
Per item – Document
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Document Code | ITEM-DOC-CODE | 44 |
Document Part | ITEM-DOC-PART | 44 |
Document Quantity | ITEM-DOC-QTY | 44 |
Document Reference Text | ITEM-DOC-REF | 44 |
Document Reason Text | ITEM-DOC-REASON | 44 |
Document Status Code | ITEM-DOC-STATUS | 44 |
Per item – Previous Doc
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Previous Document Class | PREV-DOC-CLASS | 40 |
Previous Document Reference | PREV-DOC-REF | 40 |
Previous Document Type | PREV-DOC-TYPE | 40 |
Per item – Tax line
Import Filing field name | CHIEF field name | SAD Box Number |
---|---|---|
Base amount in GBP | ITLN-BASE-AMT-DC | 47b |
Composite Quantity | ITLN-BASE-QTY | 47b |
Method of Payment Code | MOP-CODE | 47e |
Declared Revenue Due (GBP) | ITLN-DECL-TAX-DC | 47d |
Revenure Category Code | TTY-CODE | 47a |
Rate at which Revenue Calc'd | TAX-RATE-ID | 47c |
Override Code | TTY-OVR-CODE | 47c |
Comments
0 comments
Article is closed for comments.