HMRC have introduced new code lists (SPIMM Code lists) for when moving goods from GB to NI. This means that goods allowed to move under the green lane have some additional code rules that apply.
Banned Codes (Existing codes that will lead to rejections if entered on a SPIMM declaration) and Out of Scope codes (Existing codes that do not apply in SPIMM and can lead to unnecessary validation in CDS) are listed below. The full code descriptions and further details for these codes can be found on the relevant HMRC website.
Additional Information (Data Element 2/2) Union Codes
Banned Codes
Code | Description | Import/ Export/ Both |
10500 | Full authorisation holders only: Discharge of Temporary Admission (Commission Delegated regulation No. 2015/2446, Article 238). | Both |
30400 | The request to have an information sheet INF3 (Commission Delegated Regulation (EU) No. 2015/2446, Article 160). | Export |
Out of Scope Codes
Code | Description | Import/ Export/ Both |
00600 | Simplification of the drawing up of customs declaration or clearance requests for goods falling under the different tariff subheadings. | Both |
30300 | Export of goods subject to end use, Council Regulation (EU) No. 952/2013, Article 254(4)(b). | Export |
30500 | Request for the customs office where the goods are placed under a Single Transport Contract (STC) to be the customs office of exit. | Export |
30600 | Situations where negotiable bills of lading that are 'to order blank endorsed' are concerned, in the case of exit summary declarations, where the consignee details are unknown. | Export |
Additional Information (Data Element 2/2) National Codes
Banned Codes
Code | Description | Import/ Export/ Both |
AGGTA | Goods entered to Temporary Admission (TA) where the individually released products are being declared as a single goods item on an Aggregated Supplementary Declaration. | Import |
ARPEN | Free Circulation goods entered into Temporary Admission (TA) in Northern Ireland (NI) whilst the ‘At Risk’ status of the goods is being determined (Committee Decision (EU) No. 1/2023, laying down arrangements relating to the Windsor Framework). | Import |
ABDIN | Entry into a special procedure using Authorisation by Declaration. | Import |
AUC01 | To be used by EIDR authorised auction houses only: To be used to declare the date of auction sale (tax point) and the hammer price for revenue calculation purposes. | Import |
AUC02 | To be used by authorised auction houses only: Used to declare the date of auction sale which establishes the due date for the export supplementary declaration. | Export |
GEN21 | Authorisation by Customs Declaration users only. | Import |
GEN24 | Temporary Admission: Goods for approval. | Import |
GEN27 | Holders of a full Temporary Admission authorisation only. | Import |
GEN28 | Temporary Admissions: State how long the goods will be used and the intended date for re-exportation. | Import |
GEN29 | Temporary Admissions: Enter the article under which the Temporary Admission relief is claimed. | Import |
GEN30 | Temporary Admissions: State the purpose of the importation including the sequence and locations where the goods are to be used. | Import |
GEN31 | Temporary Admissions: Used to declare non-EU ownership of goods claiming temporary admission. | Import |
GEN32 | Temporary Admissions: State what goods will be manufactured using the goods entered to temporary admission. | Import |
GEN33 | Temporary Admission for exhibitions. | Import |
GEN34 | Temporary Admission for exhibition/auction. | Import |
GEN35 | Temporary Admission for spare parts and accessories. | Import |
GEN36 | For use with Temporary Admission Additional Procedure Codes (DE 1/11) D28, D29, and DE 1/11 Additional Procedure Codes for C21i: 50G and 51G. | Import |
NEATA | Non-EU issued ATA carnets. | Import |
NIAID | Claim for waiver of EU duties for GB to NI and RoW to NI movements of goods classed as ‘At-Risk’. | Import |
NIEXP | Used when a movement is made from NI to GB or an NI to RoW export declaration is made. | Export |
NIHIS | Only to be used on instruction by HMRC. | Import |
NIIMP |
To be used for: • RoW imports direct into NI • Goods sent from GB to NI that are not in free circulation and home use • OSR movements into NI (RoW - NI and GB - NI) • Movements to NI from UK Special Fiscal Territories or EU Special Fiscal Territories |
Import |
NIOVR | Only to be used on instruction by HMRC. | Both |
NIPRO | Used when goods are being imported for commercial processing and should be treated as ‘At Risk’. | Import |
NIQUO | Used to allow a UK Quota to be claimed on goods imported into NI from RoW where they would be at risk of entering the EU or claim an EU Quota on GB-NI movements. | Import |
OSD01 | Onward Supply Dispatch: For goods intended for supply to a Special Fiscal Territory or territory with which the EU has formed a Customs Union. | Import |
OSR42 | Onward Supply Relief using Requested or Previous Procedure Code 42. | Import |
OVR01 | Duty calculation override. | Import |
OVR02 | Exemption claimed from safeguarding duties. | Import |
OVR03 | Manual calculation required for tax type A20. | Import |
OVR04 | Manual calculation required for composite goods containing alcohol. | Import |
OVR05 | Manual calculation required for composite goods containing hydrocarbon oils. | Import |
OVR06 | Excise Duty Offset:To be used to declare a manual tax calculation when additional excise duty has to be paid on GB-NI movements. | Import |
PREMS | Premises Name and Address. | Both |
RSDTA | Goods entered to a Temporary Admission (TA) where the individually released products are being declared as separate goods items on a single Recapitulative Supplementary Declaration. | Import |
TAEXP | Temporary Admission (TA): Re-exportation of goods previously imported to TA. | Export |
TAPAR | Temporary Admission (TA) with Partial Relief. | Import |
Out of Scope Codes
Code | Description | Import/ Export/ Both |
BULKD | Bulking of consignments of documents only, where these goods are not subject to any import prohibitions and restrictions. | Import |
ECO01 | Goods of any kind the processing of goods not listed in Annex 71-02 to Commission Delegated Regulation (EU) No. 2015/2446. | Import |
ECO02 | Goods of any kind – Repair. | Import |
ECO03 | Processing of goods directly or indirectly put at the disposal of the holder of the authorisation, carried out according to specifications on behalf of a person established outside of the customs territory of the Union, generally against payment of processing costs alone. | Import |
ECO04 | The processing of durum wheat into pasta. | Import |
ECO05 | The placing of goods under inward processing within the limits of the quantity determined on the basis of a balance in accordance with Reg No. (EU) 510/2014, Article 18. | Import |
ECO06 | The processing of goods which are listed in Annex 71-02 to Commission Delegated Regulation (EU) No. 2015/2446, in case of unavailability of goods produced in the Union sharing the same 8-digit Combined Nomenclature code, the same commercial quality and technical characteristics as the goods intended to be imported for the processing operations envisaged. | Import |
ECO07 | The processing of goods which are listed in Annex 71-02 to Commission Delegated Regulation (EU) No. 2015/2446, provided there are differences in price between goods produced in the Union and those intended to be imported, where comparable goods can’t be used because their price wouldn’t make the proposed commercial operation economically viable. | Import |
ECO08 | The processing of goods which are listed in Annex 71-02 to Commission Delegated Regulation (EU) No. 2015/2446, provided there are contractual obligations, where comparable goods don’t conform to the contractual requirements of the third-country purchaser of the processed products, or where, in accordance with the contract, the processed products must be obtained from the goods intended to be placed under inward processing in order to comply with provisions concerning the protection of industrial or commercial property rights. | Import |
ECO09 | The processing of goods which are listed in Annex 71-02 to Commission Delegated Regulation (EU) No. 2015/2446, provided the aggregate value of the goods to be placed under the inward processing procedure per applicant and calendar year for each eight-digit Combined Nomenclature code doesn’t exceed €150,000. | Import |
ECO10 | The processing of goods to ensure their compliance with technical requirements for their release for free circulation. | Import |
ECO11 | The processing of goods of a non-commercial nature: Any electronics type of components, parts, assemblies (including sub-assemblies), or materials (whether or not electronic), which are vital to the electronic working performance of the processed product. | Import |
ECO12 | The processing of goods obtained under a previous authorisation, the issuing of which was subject to an examination of the economic conditions. | Import |
ECO13 | The processing of solid and fluid fractions of palm oil, coconut oil, fluid fractions of coconut oil, palm kernel oil, fluid fractions of palm kernel oil, babassu oil (see ECO12 for relevant CN codes) or castor oil (falling within CN code 1515 30 90) into products which aren’t destined for the food sector. | Import |
ECO14 | The processing into products to be incorporated in or used for civil aircraft for which an authorised release certificate (formerly known as an airworthiness certificate) has been issued. | Import |
ECO15 | The processing into products benefiting from the autonomous suspension of import duty on certain weapons and military equipment in accordance with Council Regulation (EC) No 150/2003. | Import |
ECO16 | The processing of goods into samples: Products falling within CN codes 2707 10, 2707 20, 2707 30, 2707 50, 2707 91 00, 2707 99 30, 2707 99 91, 2707 99 99 and 2710 00. | Import |
ECO17 | The processing of any electronic type of components, parts, assemblies, or any other materials into information technology products. | Import |
ECO18 | The processing of goods falling within Combined Nomenclature codes 2707 or 2710 into products falling within Combined Nomenclature codes 2707, 2710 or 2902. | Import |
ECO19 | The reduction to waste and scrap, destruction, recovery of parts or components. | Import |
ECO20 | Denaturing. | Import |
ECO21 | Usual forms of handling referred to in Council Regulation (EU) 952/2013, Article 220. | Import |
ECONE | Excise Registered Consignee. | Both |
EUPRF | Only used when there is a mismatch between the UK Integrated Online Tariff preference code and Northern Ireland Online Tariff preference code. | Import |
FINSL | FSD for late SDs. | Import |
FINSY | FSD for SDP Supplementary Declarations. | Import |
FZPER | The number of days the goods have been held in the Free Zone. | Export |
GEN01 | Where applicable: Duty relief claimed on basis of an INF1. | Export |
GEN02 | Where applicable: Relief not claimed on the basis of an INF1. | Export |
GEN03 | Relief claimed under Returned Goods Relief. Waiver of time limit claimed. | Import |
GEN06 | Biological Sample imported under the arrangements of BO 42324/53. | Import |
GEN08 | This importation of scrap metal is for smelting only. | Import |
GEN09 | Total dry extract does not exceed the permitted quantity. | Import |
GEN10 | I/We request delivery on deposit under the Customs & Excise Management Act 1979 Section 119 and Tariff Notes Chapter 7 special directive 4 pending determination of the quantity on which duty is to be charged. | Import |
GEN11 | Trailer imported under the terms of a general undertaking. | Import |
GEN19 | Where goods under Inward Processing were exported for further processing, and are now being re-imported. | Import |
GEN39 | Means of identifying the exported goods in the imported compensating products. | Export |
GEN3C | Relief claimed under Returned Goods Relief. RGR time limit extension to 6 years claimed by Crown Servants. | Import |
GEN40 | Claimants for hydrocarbon oil shipped as stores and who operate the “netting” scheme [Notice 179 section 12] are to enter “DRAWBACK SCHEDULER”. | Export |
GEN47 | Authorisation by Customs Declaration only: Place where goods are to be put to the prescribed end use. | Import |
GEN48 | Authorisation by Customs Declaration only: Description of process, processed goods and the commodity code(s) if processing is a criterion for using the relevant commodity code. | Import |
GEN52 | For use when relief or suspension of duty is claimed for goods to be used at a trade fair or similar event. | Import |
IRQ02 | To request that UK export documents, required by other countries, be endorsed by UK Customs. | Export |
IRQ0D | I/We request delivery on deposit of duty under Section 119 of the Customs and Excise management Act 1979, in view of the attached undertaking on Form C&E 894. | Import |
IRQ0H | Request for release of goods with disputed classification against security. | Import |
MOVE3 | Details of the authorised party moving the goods under special procedures. | Both |
MOVE4 | The receiving MOU Facility. | Both |
MU177 | Grouped goods subject to a variable duty rate where different measurement units apply to the goods (NI: Regulation No. (EU) 2015/2447, article 228(2), GB: TCTA 2018, Sch. 1). | Import |
OPVAT | VAT only outward processing. | Export |
POD07-POD-24 | Authorisation by Customs Declaration only: Throughput period for the customs procedure. | Both |
PRO01 | Authorisation by Customs Declaration only: Manufacture or process of alcoholic goods. | Import |
PRO02 | Authorisation by Customs Declaration only: Manufacture or process of tobacco goods. | Import |
PRO03 | Authorisation by Customs Declaration only: Manufacture or process of chemicals and pharmaceuticals. | Import |
PRO04 | Authorisation by Customs Declaration only: Manufacture or process of motor vehicles and parts. | Import |
PRO05 | Authorisation by Customs Declaration only: Manufacture or process of maritime vessels and parts. | Import |
PRO06 | Authorisation by Customs Declaration only: Manufacture or process of aircraft satellites and parts. | Import |
PRO07 | Authorisation by Customs Declaration only: Manufacture or process of other industrial goods. | Import |
PRO08 | Authorisation by Customs Declaration only: Manufacture or process of milk and milk products. | Import |
PRO09 | Authorisation by Customs Declaration only: Manufacture or process of sugar and sugar products. | Import |
PRO10 | Authorisation by Customs Declaration only: Other agricultural goods. | Import |
PRO11-13 | Authorisation by Customs Declaration only: End use Relief: type of process statement to cover PRO11-13 nature of end use. | Import |
RCD01 | Relief/Suspension of Customs Duty Claimed. | Import |
RED01 | Relief/Suspension of Excise Duty Claimed. | Import |
REJIM | Rejected imports – statement to show why the goods are rejected by the importer. | Export |
REV01 | The above-entered consignment of aviation gasoline will be delivered to name and address solely for use or supply as aircraft fuel. | Import |
REV02 | The above-entered consignment of light oil will be delivered direct to name and address for use as furnace fuel under furnace operator’s approval number and that the oil has been marked abroad to conform to the marking provisions of the current UK Hydrocarbon Oil Regulations. | Import |
REV03 | The above-entered consignment of light oil will be delivered direct to name and address for use as furnace under furnace operator’s approval number and that the oil is eligible for delivery unmarked under the consignee’s HM Revenue & Customs waiver authority number. | Import |
REV04 | The above-entered consignment of unmarked aviation turbine kerosene will be delivered under DEF.STAN conditions to name and address for use or supply as fuel for aircraft engines. | Import |
REV05 | The above-entered consignment of/containing kerosene/gas oil has been marked abroad to conform to the marking provisions of the current UK Hydrocarbon Oil Regulations. | Import |
REV06 | The above-entered consignment of/containing unmarked kerosene/gas oil is in closed containers not exceeding 25 litres capacity and is not for use as road fuel additive or substitute. | Import |
REV08 | The above-entered consignment of unmarked kerosene/gas oil will be delivered direct to name and address for approved use or supply under the consignee’s HM Revenue & Customs marking waiver authority number OR is eligible for importation under the importer’s HM Revenue & Customs marking waiver authority number. | Import |
REV09 | Consignment of road fuel additive containing unmarked kerosene/gas oil packaged for addition to road fuel in a proportion not greater than 1 part/100. | Import |
REV10 | I/We declare that the goods are unfit for human consumption because of the presence of the constituent(s) named in the proportion stated here. | Import |
REV11 | I/We declare that the goods are unfit for human consumption because of the presence of the constituent(s) named in the proportion stated on the attached certificate. | Import |
REV13 | Wine to be warehoused in the containers, account to be taken at Import Station. | Import |
ROY01 | Authorisation by Customs Declaration only: Rate of yield. Use code ROY01 if the rate of yield is 1:1. | Both |
ROY02 | Authorisation by Customs Declaration only: Rate of yield.Use code ROY02 if the rate of yield is to be established from processing records. | Both |
RVAT1 | Relief/Suspension of Import VAT claimed This code is only to be used in conjunction with codes 1RV or 33V in DE 1/11 (Additional Procedure Code). | Import |
TOR01 | Transfer of Residence (ToR) relief for household effects and personal property belonging to natural persons transferring their normal place of residence to the United Kingdom only. | Import |
TRANS | This AI code should be used when goods have been given ‘Permission to Progress’ but the goods must remain under Customs control under one of the transit procedures, they must subsequently be declared to the NCTS system. | Export |
UVC01 | Only to be used on instruction by HMRC. | Import |
VAL4B | To declare the Valuation Method 4B is used: the customs value is based on the unit price of the actual sales of the imported goods which can take place up to 90 days after importation. | Import |
VAT03 | Authorisation by Customs Declaration only: Other agricultural goods. | Import |
VAT04 | The goods are chargeable with VAT at a positive rate. The tax will either be paid outright or accounted for under the single duty deferment number quoted hereon and each consignee described on the attached Forms C517 (and C517 continued if necessary) will be charged his/her proportion of the tax as shown on the forms. | Import |
VAT05 | General Undertaking dated and lodged with the local Excise officer. | Import |
VR177 | Grouped goods subject to a variable duty rate where the same measurement unit applies to all the goods (NI: Regulation No. (EU) 2015/2447, article 228(1), GB: TCTA 2018, Sch. 1). | Import |
VS177 | Grouped goods subject to a mixture of a variable and standard ad valorem duty rates (NI: Regulation No. (EU) 2015/2447, article 228(3), GB: TCTA 2018, Sch. 1). | Import |
WHSRP | Claims to preference for goods being entered for customs warehousing where a preference claim will be made on their removal. | Import |
Produced Documents (Data Element 2/3) Union Codes
Banned Codes
Code | Description | Import/ Export/ Both |
A023 | Certificate of authenticity as mentioned in Regulation (EU) No 481/2012 (OJ L 148) laying down rules for the management of a tariff quota for high-quality beef. | Import |
C008 | Document issued by the competent authority or agency in the third country of origin, Implementing Regulation (EU) 2020/1988 repealing Regulation (EU) 1354/2011. | Import |
C013 | Certificate IMA 1. Milk and milk products. | Import |
C516 | TEA/ TEAH - Authorisation for the use of temporary admission (Column 8d, Annex A of Delegated Regulation (EU) 2015/2446). | Both |
C519 | CW2 - Authorisation for the operation of storage facilities for the customs warehousing of goods in a public customs warehouse type II (Column 8e, Annex A of Delegated Regulation (EU) 2015/2446). | Both |
C605 | Information sheet INF3 for returned goods (C&E1558). | Both |
C612 | Internal Union transit declaration, T2F. | Both |
C613 | Consignment note CIM (T2). | Both |
C614 | Consignment note CIM (T2F). | Both |
C616 | TR transfer note (T2). | Both |
C617 | TR transfer note (T2F). | Both |
C618 | Air manifest (T2F). | Both |
C619 | Maritime manifest (T2F). | Both |
C620 | T2LF document. | Both |
C990 | Authorised Use (End-Use in Northern Ireland) authorisation ships and platforms (The Customs (Special Procedures and Outward Processing) (EU Exit) Regulations 2018 PART 4 CHAPTER 4 (For Northern Ireland - Column 8c, Annex A of Delegated Regulation (EU) 2015/2446)). | Both |
D005 | Commercial Invoice within the framework of undertakings containing a signed declaration referring to the Undertaking offered by a particular company and accepted by the European Commission in respect of the terms of sale for the goods concerned (and which therefore exempts that company’s products from the application of Anti-Dumping duty). | Import |
D008 | Invoice with a signed declaration by a company official declaring that the goods were manufactured by a particular company (whose products do not attract the full (highest) rate of Anti-Dumping duty payable). | Import |
D017 | Commercial invoice within the framework of undertakings and Export Undertaking Certificate containing a signed declaration referring to the Undertaking offered by a particular company in relation to the application of Anti-Dumping duty). | Import |
D018 | Invoice for transactions which are not exempted from countervailing/anti-dumping duties (Annex VI of Regulation 2017/367; identical to Annex 5 of Regulation 2017/366). | Import |
D019 | Authorisation to use a Special Procedure within the context of an anti-dumping/countervailing measure, where Article 211(6) of EU Reg. No. 952/2013 applies (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446). | Both |
D020 | Commercial invoice and mill certificate as defined in EC Regulation 2015/1953. | Import |
D022 | Commercial invoice from the manufacturer to the trader bearing a declaration of the manufacturer as specified in Annex 3 of Reg. 2019/2131. | Import |
L139 | Import authorisation by virtue of article 3g.7 of Council Regulation (EU) 833/2014. | Import |
L142 | Import authorisation by virtue of article 3i paragraph 3c of Council Regulation (EU) 833/2014. | Import |
L143 | Import authorisation by virtue of article 12b paragraph 2 of Council Regulation (EU) 833/2014. | Import |
L144 | Import authorisation by virtue of article 3i paragraph 3e of Council Regulation (EU) 833/2014. | Import |
L838 | Import authorisation by virtue of article 3o(7) of Council Regulation (EU) 833/2014 permitting the import of cultural goods which are on loan in the context of formal cultural cooperation with Russia. | Import |
N822 | Internal Union transit declaration T2. | Both |
N825 | T2L document. | Both |
N990 | EUS - Authorisation for the use of end use procedure (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446). | Both |
U062 | Origin quota and alternatives to the product specific rules of origin in Annex 5-A of CETA of Council Decision (EU) 2017/37 (OJ L11). | Import |
U074 | Certificate of origin for imports of agricultural products into the European Union, used in the framework of tariff quotas according to Article 13 (rice), Regulation (EU) 2020/1988. As per the model set out in Part B of Annex II issued by a competent authority of Bangladesh. | Import |
U178 | Proof of origin containing the following statement in English: "Origin quotas – Product originating in accordance with Annex ORIG-2A ". Annex Origin 2A Trade and Cooperation Agreement between the European Union and the European Atomic Energy Community, of the one part, and the United Kingdom of Great Britain and Northern Ireland, of the other part. | Import |
Y001 | Wholly obtained in Lebanon and transported directly from that country to the Union. | Import |
Y003 | Wholly obtained in Tunisia and transported directly from that country to the Union. | Import |
Y006 | Stamp (at beginning/end of each piece) and directly transported. Non-preferential Tariff Quota for silk or cotton handloom products. | Import |
Y007 | Seal (fixed to each piece) and directly transported. Non-preferential Tariff Quota for silk or cotton handloom products. | Import |
Y008 | Transported directly from Turkey to the Union. | Import |
Y017 | Wholly obtained in Jordan and transported directly from that country to the Union. | Import |
Y033 | Derogation from import prohibition by virtue of Article 4(2) of Council Regulation (EU) 2017/1509 concerning restrictive measures against the Democratic People's Republic of Korea and repealing Regulation (EC) No 329/2007. | Import |
Y038 | Derogation from import prohibition by virtue of Article 14 of Council Regulation (EU) 2017/1509 concerning restrictive measures against the Democratic People's Republic of Korea and repealing Regulation (EC) No 329/2007. | Import |
Y069 | Goods not consigned from Iran. Council Regulation (EU) No 267/2012 Concerning Restrictive Measures Against Iran and Repealing Regulations (EU) No 961/2010. | Import |
Y071 | Goods that have originated from or shipped from Belarus, subject to a contract signed before 9 August 2021. | Import |
Y080 | Goods not subject to sanction. | Import |
Y084 | Derogation from import prohibition by virtue of Article 16i (1) of Council Regulation (EU) 2017/1509 concerning restrictive measures against the Democratic People's Republic of Korea and repealing Regulation (EC) No 329/2007. | Import |
Y085 | Goods imported in the framework of 'Autonomous trade measures'. | Import |
Y117 | Dangerous product — release for free circulation not authorised — Regulation (EU) 2019/1020, Art. 28(1) of 20 June 2019 on market surveillance and compliance of products and amending Directive 2004/42/EC and Regulations (EC) No 765/2008 and (EU) No 305/2011. | Both |
Y118 | Product not in conformity — release for free circulation not authorised — Regulation (EU) 2019/1020, Art. 28(2) of 20 June 2019 on market surveillance and compliance of products and amending Directive 2004/42/EC and Regulations (EC) No 765/2008 and (EU) No 305/2011. | Both |
Y125 | Import falling under Article 15.1 of Regulation (EU) No 517/2014 on the reduction of the quantity of hydrofluorocarbons placed on the EU market. | Import |
Y200 | Belgium - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y201 | Bulgaria - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y202 | Denmark - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y203 | Germany - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y204 | Estonia - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y205 | Ireland - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y206 | Greece - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y207 | Spain - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y208 | France - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y209 | Croatia - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y210 | Italy - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y211 | Cyprus - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y212 | Latvia - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y213 | Lithuania - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y214 | Malta - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y215 | The Netherlands - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y216 | Poland - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y217 | Portugal - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y218 | Romania - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y219 | Slovenia - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y220 | Finland - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y221 | Sweden - Continental shelf or Exclusive Economic Zone (Regulation (EU) 2019/1131 establishing a customs tool, OJ L 179, p. 12). | Both |
Y802 | The prohibitions defined in articles 1e(1) and 1f(1) of Regulation (EC) No 765/2006 do not apply (see exemptions in articles 1e(3) and 1f(3). | Both |
Y805 | The prohibitions defined in article 1o of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1o(2). | Import |
Y806 | The prohibitions defined in article 1p of Council Regulation (EU) No 765/2006 do not apply (see contractual exemptions in article 1p(2)). | Import |
Y807 | The prohibitions defined in article 1q of Council Regulation (EC) No765/2006 do not apply (see contractual exemptions in article 1q(2)). | Import |
Y808 | The prohibitions defined in article 1r of Council Regulation (EC) No 765/2006 do not apply (see contractual exemptions in article 1r(2)). | Import |
Y824 | For Supplementary Declarations relating to consignments with a tax point on or before 30th September 2023Goods other than those concerned by the prohibitions defined in article 3g(1) of Regulation (EU) No 833/2014. | Import |
Y825 | The prohibitions defined in article 3g(1) of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3g(2)). | Import |
Y831 | The prohibitions defined in article 3I(1) of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3(I)(3). | Import |
Y832 | The prohibitions defined in article 3k(1) of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3k(3). | Import |
Y833 | The prohibitions defined in article 3k paragraph 1 of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3k paragraph 4). | Import |
Y835 | Goods other than those concerned by the prohibitions defined in article 3i paragraph 1 of Regulation (EU) No 833/2014. | Import |
Y838 | The prohibitions defined in article 3j(1) of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3j(3). | Import |
Y839 | The prohibitions defined in article 1 of Commission Implementing Regulation (EU) 2023/903 do not apply (see contractual exemptions in article 1). | Import |
Y840 | The prohibitions defined in article 3m(1) of Council Regulation (EU) No 833/2014 concerning crude oil or petroleum products that originate from Russia, do not apply (see contractual exemptions in article 3m(3)). | Both |
Y841 | The prohibitions defined in article 3m.1 of Council Regulation (EU) No 833/2014 concerning crude oil or petroleum products that originate from Russia, do not apply (see exemptions in article 3m(9)). | Both |
Y842 | The prohibitions defined in article 3m.1 of Council Regulation (EU) No 833/2014 concerning crude oil or petroleum products that originate from Russia, do not apply (see exemptions in article 3m(9)). | Both |
Y843 | The prohibitions defined in article 3o(1) of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3o(5),(6),(7)). | Both |
Y845 | Goods other than those concerned by the prohibitions defined in article 3o of Regulation (EU) No 833/2014 relating to gold originating in Russia. | Both |
Y849 | The prohibitions defined in article 3g(1) of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3g(3)). | Import |
Y850 | Russian sanctions - The prohibitions defined in article 3i(1) of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3i(3ca)). | Import |
Y851 | Russian sanctions - The prohibitions defined in article 3i(1) of Council Regulation (EU) No 833/2014 do not apply (see exemptions in article 3i(3a)). | Import |
Y853 | Russian sanctions - Iron and steel products processed in a third country, not incorporating iron and steel products originating in Russia as listed in Annex XVII of Regulation (EU) No 833/2014. | Import |
Y857 | The prohibitions defined in article 3i(1) of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3i(3d). | Import |
Y859 | Goods entered the territory of the customs union of the EU and presented to customs authorities prior to the entry into force or to applicability date of the present sanction, whichever is latest. | Import |
Y861 | The prohibitions defined in article 3i(1) of Council Regulation (EU) No 833/2014 do not apply (see contractual exemptions in article 3i(3ba)). | Import |
Y921 | Goods exempted from the prohibition. COUNCIL REGULATION (EU) No 509/2012 amending Regulation (EU) No 36/2012 concerning restrictive measures in view of the situation in Syria. | Both |
Y944 | Goods other than those described in Annex VI (Petroleum products) of Reg. (EU) 2017/1509 concerning restrictive measures against the Democratic People's Republic of Korea. | Import |
Y945 | Travellers' personal effects or goods of a non-commercial nature for travellers' personal use contained in their luggage (Art 10.2 of Regulation (EU) 2017/1509) entitled to exemption from prohibition on goods from Democratic People's Republic of Korea. | Both |
Y946 | Goods necessary for the official purposes of diplomatic or consular missions of Member States in the DPRK or international organisations enjoying immunities in accordance with international law, or to the personal effects of their staff (Art 10.3 of Regulation (EU) 2017/1509). | Both |
Y948 | Goods other than those described in Annex VIII (Luxury goods) of Reg. (EU) 2017/1509 exemption on import and export prohibition on luxury goods from/to Democratic People's Republic of Korea. | Both |
Y949 | Goods other than those described in the footnotes linked to the measure (Reg 267/2012). Council Regulation (EU) No 267/2012 Concerning Restrictive Measures Against Iran. | Both |
Y957 | Goods other than those described in the MG footnotes linked to the measure (Annex II, Part V of Reg. (EU) 2017/1509). | Both |
Y958 | Goods other than those described in Annex IV (Gold, titanium, vanadium ore, rare-earth minerals) of Reg. (EU) 2017/1509. | Import |
