Icon | Function | |
---|---|---|
Adds the current overview or transaction to your favorites. | ||
Opens the online help. | ||
Opens the settings for the active view. Column definition label: Opens the Column definition window, where you can define which columns are displayed and in which order. Customize label: Opens a menu where you can save and manage filter settings (“views”). | ||
Selects a value from the master data. | ||
Opens a window in which you can edit data. The pencil icon appears to the right of fields that contain additional fields not currently displayed, such as with a consignee. | ||
| Switches to the previous or next record when you are viewing a transaction opened from an overview. | |
Opens an entry from the list. You can also double-click an entry to open it. | ||
Opens the shortcut menu for a widget, etc. | ||
Opens the overview or transaction in a separate browser tab. | ||
Moves the overview or transaction back to the main application. | ||
Clears all filters or resets them to their defaults. |
Comments
Please sign in to leave a comment.