License Management lets you manage the status of your license.
Licenses can have the following statuses:
Status | Explanation | Requirement |
---|---|---|
New | A new license has been created. | − |
Applied for | A license has been applied for. | The Application process checkbox must be marked in the license type. |
Issued | A license has been issued. | The Application process checkbox must be marked in the license type. |
Active | The license is active. The applicability check during the export control check only looks at active licenses. An active license is write-protected. | − |
Inactive | The license is inactive. | − |
Rejected | The license has been rejected. A rejected license is write-protected. | − |
Closed | The license is closed. Use this status if you cannot or do not want to continue using the license. A closed license is write-protected. | − |
Withdrawn | The authorities have withdrawn the license. A withdrawn license is write-protected. | − |
Comments
Please sign in to leave a comment.